
| Basic Model: | TRV180B | |
| Mowing methods | No boundary wire installation/AI camera /RTK precise positioning+ GPS/Path planning | |
| Multi-area mowing | RFID/RTK-GPS | |
| LCD Displayer | YES | |
| LED breathing light | YES | |
| LED state light | YES | |
| GPS | YES | |
| Key panel | YES | |
| AI camera | YES | |
| Bluetooth | YES | |
| Wi-Fi | YES | |
| APP | YES | |
| Mandatory(Must have) | RTK Coors Ntrip Service: 1/year | |
| Cutting width | 180mm | |
| Cutting system | Three pivoting blades | |
| Blade speed (no load speed) | 3100rpm | |
| Motors | 3 Brushless motor with Hall induction | |
| Cutting hight adjustment | 20-60 mm / manual, continously | |
| Front Wheel(mm) | ∅95*15 Omni-directional wheel | |
| Rear Wheel(mm) | ∅200*40 | |
| Ground speed | 1.2km/h 0.35M/S | |
| Charger power supply (incl.) | input 100-240V AC, 50/60Hz, output 21 V DC 2.0 A | |
| Charging station/Fixing nails | Front Charging / 4 plastic nails | |
| Battery configuration | 20V / 4.0 Ah / 10 Lithium cells(Eve) | |
| Average mowing time per full battery charge | about 150 minutes subject to real condition | |
| Garden size recommendation | up to 2000 m² | |
| Average charging time | about 120 minutes subject to real condition | |
| Obstacle sensor | Vision based obstacle detection&mechanical | |
| Lift Sensor | Yes | |
| Rain sensor | Yes | |
| Tilt sensor | Yes | |
| Pour over the sensor | Yes | |
| Max Climbing | 25° | |
| Anti thefts protection | Password protection | |
| Waterproof rating | 1PX4 | |
| N.W.(KG) | 9.1 | |
| G.W.(KG) | 14.5 | |
| Certificate | Under review | |
| Carton size(w/l/h)(mm) | 660 x 450 x 290 | |
| 4.0Ah | ||
| Container loading quantity | 20GP | 344 |
| 40GP | 720 | |
| 40HQ | 810 | |
Battery pack brand:MAKITA